| Turn | 6.4 (Sat) School Tour PM 12:00 [ Yungdo Arts Center ] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria. Atom Theater <Helga_Underground> | ||||||||
| 2 | Denmark. Mute Comp.Physical Theatre <Plumwine, Highway, Lemon> | ||||||||
| Turn | 6.4 (Sat) Dance Academy PM 6:30 [ Haeundae Beach Special Stage Stars ] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea. Busan women's College Kim Heasoung Dance Company <Korean Fan Dance> | ||||||||
| 2 | Korea. Chungnam National University Cho Yunla Ballet Company <Swan lake waltz> | ||||||||
| 3 | Korea. Keimyung University CHOI Dance Company <The Dream> | ||||||||
| 4 | Korea. Busan National University Pusan Ballet Academy <Divertimento> | ||||||||
| 5 | Korea. Silla University Jung Dance Company <Blue...> | ||||||||






